NAVTEX transmissions are made and sent by (Radio Telex) transmitters at NAVTEX CRSs.
Key:
![]() |
Operational Stations |
[A] | International NAVTEX (518 kHz) |
[E] | National NAVTEX (490 kHz) |
![]() |
Approximate NAVTEX coverage |
____ | Known limits of NAVAREAs |
....... | Known limits of service areas |
NAVAREA |
Broadcast frequency (kHz) | NAVTEX CRS name | NAVTEX CRS identifier | Country | Latitude | Longitude | Broadcast range (NM) | Transmission times (All in UTC) | Broadcast language |
I | 518 | Niton | E | England | 50° 35' N | 001° 18' W | 270 | 0040, 0440, 0840, 1240, 1640, 2040 | English |
I | 518 | Cullercoats | G | England | 55° 02' N | 001° 26' W | 270 | 0100, 0500, 0900, 1300, 1700, 2100 | English |
I | 518 | Grimeton | I | Sweden | 57° 06' N | 012° 23' E | 300 | 0120, 0520, 0920, 1320, 1720, 2120 | English |
I | 518 | Gisövshammar | J | Sweden | 55° 29' N | 014° 19' E | 300 | 0130, 0530, 0930, 1330, 1730, 2130 | English |
I | 518 | Niton (N. France) | K | England | 50° 35' N | 001° 18' W | 270 | 0140, 0540, 0940, 1340, 1740, 2140 | English |
I | 518 | Rogaland | L | Norway | 58° 39' N | 005° 36' E | 450 | 0150, 0550, 0950, 1350, 1750, 2150 | English |
I | 518 | Oostende (Thames) | M | Belgium | 51° 11' N | 002° 48' E | 150 | 0200, 0600, 1000, 1400, 1800, 2200 | English |
I | 518 | Portpatrick | O | England | 54° 51' N | 005° 07' W | 270 | 0220, 0620, 1020, 1420, 1820, 2220 | English |
I | 518 | Netherlands Coast Guard | P | Netherlands | 52° 06' N | 004° 15' E | 110 | 0230, 0630, 1030, 1430, 1830, 2230 | English |
I | 518 | Malin Head Coast Guard | Q | Ireland | 55° 22' N | 007° 21' W | 400 | 0240, 0640, 1040, 1440, 1840, 2240 | English |
I | 518 | Pinneberg | S | Germany | 53° 40' N | 009° 48' E | 250-400 | 0300, 0700, 1100, 1500, 1900, 2300 | English |
I | 518 | Oostende | T | Belgium | 51° 11' N | 002° 48' E | 55 |
0310, 0710, 1110, 1510, 1910, 2310 | English |
I | 518 | Valentia Coast Guard | W | Ireland | 51° 27' N | 009° 49' W | 400 | 0340, 0740, 1140, 1540, 1940, 2340 | English |
I | 490 | Portpatrick | C | Scotland | 54° 51' N | 005° 07' W | 270 | 0820, 2020 | English |
I | 490 | Niton | I | England | 50° 35' N | 001° 18' W | 270 | 0120, 0520, 0920, 1320, 1720, 2120 | English |
I | 490 | Pinneberg | L | Germany | 53° 40' N | 009° 48' E | 250-400 | 0150, 0550, 0950, 1350, 1750, 2150 | German |
I | 490 | Niton (N. France) | T | England | 50° 35' N | 001° 18' W | 270 | 0310, 0710, 1110, 1510, 1910, 2310 | French |
I | 490 | Cullercoats | U | England | 55° 02' N | 001° 26' W | 270 | 0720, 1920 | English |
Table of NAVTEX CRSs on the above map
Each row in the above table represents one transmitter at NAVTEX CRS with their attributes as follows:
- Broadcast frequency (kHz) - 518 kHz for International NAVTEX and 490 kHz for National NAVTEX,
- NAVTEX CRS name - name of NAVTEX CRS,
- NAVTEX CRS identifier - Each NAVTEX CRS have an identifier in the form of a single letter of the alphabet from A to Z,
- Country - country of NAVTEX CRS,
- Latitude and Longitude - position of NAVTEX CRS,
- Broadcast range (NM) - broadcast range of NAVTEX CRS,
- Transmission times (All in UTC) - begining of a ten-minute transmitting time slot (almost all NAVTEX CRS transmit every 4 hours),
- Broadcast language - for International NAVTEX on 518 kHz the language used is English. For National NAVTEX on 490 kHz the national language is used.
Each NAVTEX CRS have an identifier in the form of a single letter of the alphabet from A to Z.
Some CRS have more than one transmitter because they are:
- covering more than one area, for example Niton CRS on the Isle of Wight in the English Channel transmits to the French Channel coast area using the identifier (K) and to the English Channel coast area using the identifier (E),
- transmitting International and National NAVTEX messages, for example Cullercoats CRS transmits International NAVTEX messages to the UK North Sea coastal area on 518 kHz in English using the identifier (G) and National NAVTEX messages to the same area on 490 kHz in English (as it is national language) using the identifier (U).
Details of NAVTEX CRS may be found in ALRS Volume 5 and ITU List of Coast Station and Special Service Station (List-IV)
Last modified: Saturday, 25 April 2020, 7:50 PM