NAVAREA
Broadcast frequency (kHz) NAVTEX CRS name NAVTEX CRS identifier Country Latitude Longitude Broadcast range (NM) Transmission times (All in UTC) Broadcast language
I
518 Svalbard A Norway 78° 02' N 13° 40' E 450 0000, 0400, 0800, 1200, 1600, 2000 English
I 518 Bodø B Norway 67° 16' N 14° 23' E 450 0010, 0410, 0810, 1210, 1610, 2010 English
I 518 Murmansk C Russia 68° 46' N 32° 58' E 140 0020, 0420, 0820, 1220, 1620, 2020 English
I 518 Tórshavn D Denmark 62° 01' N 06° 48' E 250 0030, 0430, 0830, 1230, 1630, 2030 English
I 518 Niton E England 50° 35' N 01° 18' W 270 0040, 0440, 0840, 1240, 1640, 2040 English
I 518 Arkhangelsk F Russia 64° 33' N 40° 32' E 280 0050, 0450, 0850, 1250, 1650, 2050 English
I 518 Cullercoats G England 55° 04' N 01° 28' W 270 0100, 0500, 0900, 1300, 1700, 2100 English
I 518 Bjuröklubb H Sweden 64° 28' N 21° 36' E 300 0110, 0510, 0910, 1310, 1710, 2110 English
I 518 Grimeton I Sweden 57° 06' N 12° 23' E 300 0120, 0520, 0920, 1320, 1720, 2120 English
I 518 Gisövshammar J Sweden 55° 29' N 14° 19' E 300 0130, 0530, 0930, 1330, 1730, 2130 English
I 518 Niton (N. France) K England 50° 35' N 01° 18' W 270 0140, 0540, 0940, 1340, 1740, 2140 English
I 518 Rogaland L Norway 58° 39' N 05° 36' E 450 0150, 0550, 0950, 1350, 1750, 2150 English
I 518 Oostende (Thames) M Belgium 51° 11' N 02° 48' E 150 0200, 0600, 1000, 1400, 1800, 2200 English
I 518 Ørlandet N Norway 63° 40' N 09° 33' E 450 0210, 0610, 1010, 1410, 1810, 2210 English
I 518 Portpatrick O Scotland 54° 51' N 05° 07' W 270 0220, 0620, 1020, 1420, 1820, 2220 English
I 518 Netherlands Coast Guard P Netherlands 52° 06' N 04° 15' E 250 0230, 0630, 1030, 1430, 1830, 2230 English
I 518 Malin Head Coast Guard Q Ireland 55° 22' N 07° 21' W 400 0240, 0640, 1040, 1440, 1840, 2240 English
I 518 Reykjavik R Iceland 64° 05' N 21° 51' W 550 0250, 0650, 1050, 1450, 1850, 2250 English
I 518 Pinneberg S Germany 53° 43' N 09° 55' E 250-400 0300, 0700, 1100, 1500, 1900, 2300 English
I 518 Oostende T Belgium 51° 11' N 02° 48' E 110 0310, 0710, 1110, 1510, 1910, 2310 English
I 518 Tallinn U Estonia 59° 30' N 24° 30' E 300 0320, 0720, 1120, 1520, 1920, 2320 English
I 518 Vardø V Norway 70° 22' N 31° 06' E 450 0330, 0730, 1130, 1530, 1930, 2330 English
I 518 Valentia Coast Guard W Ireland 51° 27' N 09° 49' W 400 0340, 0740, 1140, 1540, 1940, 2340 English
I 518 Reykjavik X Iceland 64° 05' N 21° 51' W 250 0350, 0750, 1150, 1550, 1950, 2350 English
I 490 Portpatrick C Scotland 54° 51' N 05° 07' W 270 0820, 2020 English
I 490 Niton I England 50° 35' N 01° 18' W 270 0120, 0520, 0920, 1320, 1720, 2120 English
I 490 Pinneberg L Germany 53° 43' N 09° 55' E 250-400 0150, 0550, 0950, 1350, 1750, 2150 German
I 490 Reykjavík R Iceland 64° 05' N 21° 51' W 550 0320, 0720, 1120, 1520, 1920, 2320 Icelandic
I 490 Niton (N. France) T England 50° 35' N 01° 18' W 270 0310, 0710, 1110, 1510, 1910, 2310 French
I 490 Cullercoats U England 55° 04' N 01° 28' W 270 0720, 1920 English
II
518 CROSS Corsen A France 48° 24' N 05° 03' W 300 0000, 0400, 0800, 1200, 1600, 2000 English
II 518 Coruna D Spain 43° 21' N 08° 27' W 400 0030, 0430, 0830, 1230, 1630, 2030 English
II 518 Horta F Azores 38° 32' N 28° 38' W 640 0050, 0450, 0850, 1250, 1650, 2050 English
II 518 Tarifa G Spain 36° 01' N 05° 35' W 400 0100, 0500, 0900, 1300, 1700, 2100 English
II 518 Las Palmas I Spain 28° 25' N 16° 23' W 400 0120, 0520, 0920, 1320, 1720, 2120 English
II 518 Monsanto R Portugal 38° 44' N 09° 11' W 530 0250, 0650, 1050, 1450, 1850, 2250 English
II 518 Ribeira de Vinha U Cape Verde 16° 51' N 25° 00' W 250 0320, 0720, 1120, 1520, 1920, 2320 English
II 490 Las Palmas A Spain 28° 25' N 16° 23' W 400 0000, 0400, 0800, 1200, 1600, 2000 Spanish
II 490 CROSS Corsen E France 48° 24' N 05° 03' W 300 0040, 0440, 0840, 1240, 1640, 2040 French
II 490 Monsanto G Portugal 38° 44' N 09° 11' W 530 0100, 0500, 0900, 1300, 1700, 2100 Portuguese
II 490 Horta J Azores 38° 32' N 28° 38' W 640 0130, 0530, 0930, 1330, 1730, 2130 Portuguese
II 490 Ribeira de Vinha P Cape Verde 16° 51' N 25° 00' W 250 0230, 0630, 1030, 1430, 1830, 2230 Portuguese
II 490 Tarifa T Spain 36° 01' N 05° 35' W 400 0310, 0710, 1110, 1510, 1910, 2310 Spanish
II 490 Coruna W Spain 43° 21' N 08° 27' W 400 0340, 0740, 1140, 1540, 1940, 2340 Spanish
III
518 Novorosiysk A Russia 44° 43' N 37° 47' E 300 0300, 0700, 1100, 1500, 1900, 2300 English
III 518 Alger B Algeria 36° 40' N 03° 18' E 500 0010, 0410, 0810, 1210, 1610, 2010 English
III 518 Kerch B Ukraine 45° 23' N 36° 28' E 120 0100, 0500, 0900, 1300, 1700, 2100 English
III 518 Odesa C Ukraine 46° 29' N 30° 44' E 280 0020, 0420, 0820, 1220, 1620, 2020 English
III 518 Istanbul D Turkey 41° 04' N 28° 57' E 300 0030, 0430, 0830, 1230, 1630, 2030 English
III 518 Samsun E Turkey 41° 17' N 36° 20' E 300 0040, 0440, 0840, 1240, 1640, 2040 English
III 518 Antalya F Turkey 36° 53' N 30° 42' E 300 0050, 0450, 0850, 1250, 1650, 2050 English
III 518 Irákleio H Greece 35° 20' N 25° 07' E 280 0110, 0510, 0910, 1310, 1710, 2110 English Greek
III 518 Izmir I Turkey 38° 21' N 26° 35' E 300 0120, 0520, 0920, 1320, 1720, 2120 English
III 518 Varna J Bulgaria 43° 04' N 27° 46' E 350 0130, 0530, 0930, 1330, 1730, 2130 English
III 518 Kerkyra K Greece 39° 45' N 19° 52' E 280 0140, 0540, 0940, 1340, 1740, 2140 English Greek
III 518 Limnos L Greece 39° 52' N 25° 04' E 280 0150, 0550, 0950, 1350, 1750, 2150 English Greek
III 518 Cyprus M Cyprus 35° 02' N 33° 17' E 220 0200, 0600, 1000, 1400, 1800, 2200 English
III 518 Alexandria N Egypt 31° 12' N 29° 52' E 350 0210, 0610, 1010, 1410, 1810, 2210 English
III 518 Malta O Malta 35° 49' N 14° 32' E 400 0220, 0620, 1020, 1420, 1820, 2220 English
III 518 Haifa P Israel 32° 49' N 35° 00' E 200 0020, 0420, 0820, 1220, 1620, 2020 English
III 518 Split Q Croatia 43° 30' N 16° 29' E 150 0240, 0640, 1040, 1440, 1840, 2240 English
III 518 Roma R Italy 41° 48' N 12° 31' E 320 0250, 0650, 1050, 1450, 1850, 2250 English Italian
III 518 Cagliari T Sardinia 39° 14' N 09° 14' E 320 0310, 0710, 1110, 1510, 1910, 2310 English Italian
III 518 Trieste U Italy 45° 41' N 13° 46' E 320 0320, 0720, 1120, 1520, 1920, 2320 English Italian
III 518 Augusta V Sicily 37° 14' N 15° 14' E 320 0330, 0730, 1130, 1530, 1930, 2330 English Italian
III 518 CROSS La Garde W France 43° 06' N 05° 59' E 250 0340, 0740, 1140, 1540, 1940, 2340 English
III 518 Valencia X Spain 38° 43' N 00° 09' W 250 0350, 0750, 1150, 1550, 1950, 2350 English
III 490 Samsun A Turkey 41° 17' N 36° 20' E 300 0000, 0400, 0800, 1200, 1600, 2000 Turkish
III 490 Istanbul B Turkey 41° 04' N 28° 57' E 300 0010, 0410, 0810, 1210, 1610, 2010 Turkish
III 490 Izmir C Turkey 38° 21' N 26° 35' E 300 0020, 0420, 0820, 1220, 1620, 2020 Turkish
III 490 Antalya D Turkey 36° 53' N 30° 42' E 300 0030, 0430, 0830, 1230, 1630, 2030 Turkish
III 490 Constanta L Romania 44° 12' N 28° 40' E 250 0150, 0550, 0950, 1350, 1750, 2150 Romanian
III 490 Valencia M Spain 39° 27' N 00° 20' W 300 0200, 0600, 1000, 1400, 1800, 2200 Spanish
III 490 CROSS La Garde S France 43° 06' N 05° 59' E 250 0300, 0700, 1100, 1500, 1900, 2300 French
III 490 Alger V Algeria 36° 40' N 03° 18' E 500 0330, 0730, 1130, 1530, 1930, 2330 French
III 4209.5 Istanbul M Turkey 41° 04' N 28° 57' E 300 0200, 0600, 1000, 1400, 1800, 2200 Turkish
IV
518 Miami A USA 25° 30' N 80° 23' W 240 0000, 0400, 0800, 1200, 1600, 2000 English
IV 518 Bermuda Harbour B Bermuda 32° 23' N 64° 41' W 280 0010, 0410, 0810, 1210, 1610, 2010 English
IV 518 Riviere-au-Renard C Canada 50° 11' N 66° 07' W 300 0020, 0420, 0820, 1220, 1620, 2020 English
IV 518 Savannah E USA 32° 08' N 81° 42' W 200 0040, 0440, 0840, 1240, 1640, 2040 English
IV 518 Boston F USA 41° 43' N 70° 31' W 200 0045, 0445, 0845, 1245, 1645, 2045 English
IV 518 New Orleans G USA 29° 53' N 89° 55' W 200 0300, 0700, 1100, 1500, 1900, 2300 English
IV 518 Prescott H Canada 45° 42' N 125° 32' W 300 0110, 0510, 0910, 1310, 1710, 2110 English
IV 518 Curacao H Netherland Antilles 12° 10' N 68° 52' W 250 0110, 0510, 0910, 1310, 1710, 2110 English
IV 518 Portsmouth N USA 36° 44' N 76° 01' W 280 0130, 0530, 0930, 1330, 1730, 2130 English
IV 518 St.Johns O Canada 47° 37' N 52° 40' W 300 0220, 0620, 1020, 1420, 1820, 2220 English
IV 518 Thunder Bay P Canada 48° 26' N 89° 13' W 300 0230, 0630, 1030, 1430, 1830, 2230 English
IV 518 Sydney Q Canada 46° 11' N 59° 54' W 300 0240, 0640, 1040, 1440, 1840, 2240 English
IV 518 Isabella – San Juan R Puerto Rico 18° 28' N 67° 04' W 200 0200, 0600, 1000, 1400, 1800, 2200 English
IV 518 Iqaluit T Canada 63° 44' N 68° 33' W 150 0310, 0710, 1110, 1510, 1910, 2310 English
IV 518 Fundy U Canada 45° 14' N 65° 59' W 300 0320, 0720, 1120, 1520, 1920, 2320 English
IV 518 Nuuk (Kook Island) W Greenland 64° 04' N 52° 02' W 400 0340, 0740, 1140, 1540, 1940, 2340 English
IV 518 Labrador X Canada 53° 18' N 60° 33' W 300 0350, 0750, 1150, 1550, 1950, 2350 English
IV 490 Riviere-au-Renard D Canada 50° 11' N 66° 07' W 300 0035, 0435, 0835, 1235, 1635, 2035 French
IV 490 Sydney J Canada 46° 11' N 59° 54' W 300 0255, 0655, 1055, 1455, 1855, 2255 French
IV 490 Iqaluit S Canada 63° 44' N 68° 33' W 150 0300, 0700, 1100, 1500, 1900, 2300 French
IV 490 Fundy V Canada 43° 45' N 66° 10' W 300 0335, 0735, 1135, 1535, 1935, 2335 French
VI
518 La Paloma F Uruguay 34° 40' S 54° 09' W 280 0050, 0450, 0850, 1250, 1650, 2050 English
VI 518 Ushuaia M Argentina 54° 48' S 68° 18' W 280 0200, 0600, 1000, 1400, 1800, 2200 English
VI 518 Río Gallegos N Argentina 51° 37' S 69° 03' W 280 0210, 0610, 1010, 1410, 1810, 2210 English
VI 518 Comodoro Rivadavia O Argentina 45° 51' S 67° 25' W 280 0220, 0620, 1020, 1420, 1820, 2220 English
VI 518 Bahia Blanca P Argentina 38° 43' S 62° 06' W 280 0230, 0630, 1030, 1430, 1830, 2230 English
VI 518 Mar Del Plata Q Argentina 38° 03' S 57° 32' W 280 0240, 0640, 1040, 1440, 1840, 2240 English
VI 518 Buenos Aires R Argentina 34° 36' S 58° 22' W 560 0250, 0650, 1050, 1450, 1850, 2250 English
VI 490 La Paloma A Uruguay 34° 40' S 54° 09' W 280 0000, 0400, 0800, 1200, 1600, 2000 Spanish
VI 490 Ushuaia A Argentina 54° 48' S 68° 18' W 280 0000, 0400, 0800, 1200, 1600, 2000 Spanish
VI 490 Río Gallegos B Argentina 51° 37' S 69° 03' W 280 0010, 0410, 0810, 1210, 1610, 2010 Spanish
VI 490 Comodoro Rivadavia C Argentina 45° 51' S 67° 25' W 280 0020, 0420, 0820, 1220, 1620, 2020 Spanish
VI 490 Bahia Blanca D Argentina 38° 43' S 62° 06' W 280 0030, 0430, 0830, 1230, 1630, 2030 Spanish
VI 490 Mar Del Plata E Argentina 38° 03' S 57° 32' W 280 0040, 0440, 0840, 1240, 1640, 2040 Spanish
VI 490 Buenos Aires F Argentina 34° 36' S 58° 22' W 560 0050, 0450, 0850, 1250, 1650, 2050 Spanish
VII
518 Walvis Bay B Namibia 23° 03' S 14° 37' E 380 0010, 0410, 0810, 1210, 1610, 2010 English
VII 518 Cape Town C South Africa 33° 41' S 18° 43' E 500 0020, 0420, 0820, 1220, 1620, 2020 English
VII 518 Port Elizabeth I South Africa 33° 57' S 25° 31' E 500 0120, 0520, 0920, 1320, 1720, 2120 English
VII 518 Durban O South Africa 29° 48' S 30° 49' E 250 0220, 0620, 1020, 1420, 1820, 2220 English
VIII 518 Mauritius Radio C Mauritius 20° 10' S 57° 28' E 400 0020, 0420, 0820, 1220, 1620, 2020 English
VIII 518 Bombay G India 19° 05' N 72° 50' E 250 0100, 0500, 0900, 1300, 1700, 2100 English
VIII 518 Madras P India 13° 05' N 80° 17' E 250 0230, 0630, 1030, 1430, 1830, 2230 English
IX
518 Bushehr A Iran 28° 58' N 50° 50' E 300 0000, 0400, 0800, 1200, 1600, 2000 English
IX 518 Hamala B Bahrain 26° 13' N 50° 39' E 300 0010, 0410, 0810, 1210, 1610, 2010 English
IX 518 Bandar Abbas F Iran 27° 08' N 57° 04' E 300 0050, 0450, 0850, 1250, 1650, 2050 English
IX 518 Dammam G Saudi Arabia 26° 26' N 50° 06' E 390 0100, 0500, 0900, 1300, 1700, 2100 English
IX 518 Jeddah H Saudi Arabia 21° 23' N 39° 11' E 390 0110, 0510, 0910, 1310, 1710, 2110 English
IX 518 Muscat M Oman 23° 37' N 58° 31' E 270 0200, 0600, 1000, 1400, 1800, 2200 English
IX 518 Karachi P Pakistan 24° 51' N 67° 03' E 400 0230, 0630, 1030, 1430, 1830, 2230 English
IX 518 El Qusheir V Egypt 26° 06' N 34° 17' E 350 0330, 0730, 1130, 1530, 1930, 2330 English
IX 518 Serapeum (Ismailia) X Egypt 30° 35' N 32° 17' E 400 0350, 0750, 1150, 1550, 1950, 2350 English
XI
518 Jayapura A Indonesia 02° 31' S 140° 43' E 300 0000, 0400, 0800, 1200, 1600, 2000 English
XI 518 Amboina B Indonesia 03° 42' S 128° 12' E 300 0010, 0410, 0810, 1210, 1610, 2010 English
XI 518 Singapore C Singapore 01° 20' N 103° 42' E 400 0020, 0420, 0820, 1220, 1620, 2020 English
XI 518 Makassar D Indonesia 05° 06' S 119° 26' E 300 0030, 0430, 0830, 1230, 1630, 2030 English
XI 518 Jakarta E Indonesia 06° 07' S 106° 52' E 300 0040, 0440, 0840, 1240, 1640, 2040 English
XI 518 Bangkok (Nonthaburi) F Thailand 13° 01' N 100° 01' E 200 0050, 0450, 0850, 1200 English
XI 518 Naha G Japan 26° 09' N 127° 46' E 400 0100, 0500, 0900, 1300, 1700, 2100 English
XI 518 Moji H Japan 33° 52' N 130° 36' E 400 0110, 0510, 0910, 1310, 1710, 2110 English
XI 518 Yokohama I Japan 35° 22' N 118° 43' E 400 0120, 0520, 0920, 1320, 1720, 2120 English
XI 518 Otaru J Japan 43° 12' N 141° 00' E 400 0130, 0530, 0930, 1330, 1730, 2130 English
XI 518 Da Nang K Vietnam 16° 05' N 108° 13' E 400 0140, 0540, 0940, 1340, 1740, 2140 English
XI 518 Otaru K Japan 42° 57' N 144° 36' E 400 0140, 0540, 0940, 1340, 1740, 2140 English
XI 518 Hong Kong L China 22° 13' N 114° 15' E 250 0150, 0550, 0950, 1350, 1750, 2150 English
XI 518 Sanya M China 18° 14' N 109° 30' E 250 0200, 0600, 1000, 1400, 1800, 2200 English, Chinese
XI 518 Guangzhou N China 23° 09' N 113° 29' E 250 0210, 0610, 1010, 1410, 1810, 2210 English, Chinese
XI 518 Fuzhou O China 26° 02' N 119° 18' E 250 0220, 0620, 1020, 1420, 1820, 2220 English
XI 518 Lintou P Taiwan 23° 33' N 119° 38' E 350 0230, 1030, 1830 English
XI 518 Yenliaoken P Taiwan 23° 54' N 121° 36' E 350 0630, 1430, 2230 English
XI 518 Shanghai Q China 31° 07' N 121° 33' E 250 0240, 0640, 1040, 1440, 1840, 2240 English
XI 518 Dalian R China 38° 52' N 121° 31' E 250 0250, 0650, 1050, 1450, 1850, 2250 English
XI 518 Sandakan S Malaysia 05° 54' N 118° 00' E 350 0300, 0700, 1100, 1500, 1900, 2300 English
XI 518 Miri T Malaysia 04° 28' N 114° 01' E 350 0310, 0710, 1110, 1510, 1910, 2310 English
XI 518 Penang U Malaysia 05° 25' N 100° 24' E 350 0320, 0720, 1120, 1520, 1920, 2320 English
XI 518 Guam V Guam 13° 29' N 144° 50' E 100 0100, 0500, 0900, 1300, 1700, 2100 English
XI 518 Chukpyon V South Korea 37° 03' N 129° 26' E 200 0330, 0730, 1130, 1530, 1930, 2330 English
XI 518 Pyonsan W South Korea 35° 36' N 126° 29' E 200 0340, 0740, 1140, 1540, 1940, 2340 English
XI 518 Ho Chi Minh-Ville X Vietnam 10° 47' N 106° 40' E 400 0350, 0750, 1150, 1550, 1950, 2350 English
XI 490 Chukpyon J South Korea 37° 03' N 129° 26' E 200 0130, 0530, 0930, 1330, 1730, 2130 Korean
XI 490 Pyonsan K South Korea 35° 36' N 126° 29' E 200 0140, 0540, 0940, 1340, 1740, 2140 Korean
XI 490 Lintou V Taiwan 23° 33' N 119° 38' E 350 0330, 0730, 1130, 1530, 1930, 2330 Chinese
XI 490 Yenliaoken X Taiwan 23° 54' N 121° 36' E 350 0350, 0750, 1150, 1550, 1950, 2350 Chinese
XI 424 Naha G Japan 26° 05' N 127° 40' E 400 0000, 0400, 0800, 1200, 1600, 2000 Japanese
XI 424 Moji H Japan 34° 01' N 130° 56' E 400 0017, 0417, 0817, 1217, 1617, 2017 Japanese
XI 424 Yokohama I Japan 35° 14' N 139° 55' E 400 0034, 0434, 0834, 1234, 1634, 2034 Japanese
XI 424 Otaru J Japan 43° 19' N 140° 27' E 400 0051, 0451, 0851, 1251, 1651, 2051 Japanese
XI 424 Otaru K Japan 42° 57' N 144° 36' E 400 0108, 0508, 0908, 1308, 1708, 2108 Japanese
XI 4209.5 Chi-Lung (Keelung) P Taiwan 25° 08' N 121° 45' E 540 0230, 1030, 1830 English
XI 4209.5 Linyuan P Taiwan 22° 29' N 120° 25' E 540 0630, 1430, 2230 English
XI 4209.5 Chi-Lung (Keelung) V Taiwan 25° 08' N 121° 45' E 540 0330, 0730, 1130, 1530, 1930, 2330 Chinese
XI 4209.5 Hai Phong W Vietnam 20° 43' N 106° 44' E 400 0340, 0740, 1140, 1540, 1940, 2340 English
XI 4209.5 Linyuan X Taiwan 22° 29' N 120° 25' E 540 0350, 0750, 1150, 1550, 1950, 2350 Chinese
XII 518 San Francisco (Point Reyes) C USA 37° 55' N 122° 42' W 350 0000, 0400, 0800, 1200, 1600, 2000 English
XII 518 Prince Rupert D Canada 54° 18' N 130° 25' W 300 0030, 0430, 0830, 1230, 1630, 2030 English
XII 518 Tofino H Canada 48° 56' N 125° 32' W 300 0110, 0510, 0910, 1310, 1710, 2110 English
XII 518 Kodiak (east of) J Alaska 57° 46' N 152° 34' W 200 0300, 0700, 1100, 1500, 1900, 2300 English
XII 518 Ayora L Equador 00° 45' S 90° 19' W 250-400 0150, 0550, 0950, 1350, 1750, 2150 English
XII 518 Honolulu O Hawaii 21° 22' N 158° 09' W 350 0040, 0440, 0840, 1240, 1640, 2040 English
XII 518 Long Beach (Cambria) Q USA 35° 31' N 121° 03' W 350 0045, 0445, 0845, 1245, 1645, 2045 English
XII 518 Astoria W USA 46° 10' N 123° 49' W 216 0130, 0530, 0930, 1330, 1730, 2130 English
XII 518 Kodiak (west of) X Alaska 57° 46' N 152° 34' W 200 0340, 0740, 1140, 1540, 1940, 2340 English
XII 490 Ayora A Equador 00° 45' S 90° 19' W 250-400 0000, 0400, 0800, 1200, 1600, 2000 Spanish
XIII 518 Vladivostok A Russia 43° 23' N 131° 54' E 280 0000, 0400, 0800, 1200, 1600, 2000 English
XIII 518 Kholmsk B Russia 47° 02' N 142° 03' E 300 0010, 0410, 0810, 1210, 1610, 2010 English
XIII 518 Petropavlosk C Russia 53° 15' N 158° 25' E 280 0020, 0420, 0820, 1220, 1620, 2020 English
XIII 518 Magadan D Russia 59° 41' N 150° 09' E 120 0030, 0430, 0830, 1230, 1630, 2030 English
XIII 518 Okhotsk G Russia 59° 22' N 143° 12' E 300 0100, 0500, 0900, 1300, 1700, 2100 English
XIII 518 Astrakhan W Russia 45° 47' N 47° 33' E 250 0340, 0740, 1140, 1540, 1940, 2340 English
XV 518 Antofagasta A Chile 23° 40' S 70° 25' W 300 0400, 1200, 2000 English
XV 518 Valparaiso B Chile 32° 48' S 71° 29' W 300 0410, 1210, 2010 English
XV 518 Talcahuano C Chile 36° 42' S 73° 06' W 300 0420, 1220, 2020 English
XV 518 Puerto Montt D Chile 41° 29' S 72° 57' W 300 0430, 1230, 2030 English
XV 518 Magallenes E Chile 52° 56' S 70° 54' W 300 0440, 1240, 2040 English
XV 518 Isla de Pascua F Easter Island 27° 09' S 109° 23' W 300 0450, 1250, 2050 English
XV 518 Isla de Pascua G Easter Island 27° 09' S 109° 23' W 300 0450, 0850, 1650 Spanish
XV 518 Antofagasta H Chile 23° 40' S 70° 25' W 300 0000, 0800, 1600 Spanish
XV 518 Valparaiso I Chile 32° 48' S 71° 29' W 300 0010, 0810, 1610 Spanish
XV 518 Talcahuano J Chile 36° 42' S 73° 06' W 300 0020, 0820, 1620 Spanish
XV 518 Puerto Montt K Chile 41° 29' S 72° 57' W 300 0030, 0830,1630 Spanish
XV 518 Magallenes L Chile 52° 56' S 70° 54' W 300 0040, 0840, 1640 Spanish
XVI
518 Paita S Peru 05° 05' S 81° 07' W 400 0300, 0700, 1100, 1500, 1900, 2300 English, Spanish
XVI 518 Callao U Peru 12° 03' S 77° 09' W 400 0320, 0720, 1120, 1520, 1920, 2320 English, Spanish
XVI 518 Mollendo W Peru 17° 01' S 72° 01' W 400 0340, 0740, 1140, 1540, 1940, 2340 English, Spanish

Details of NAVTEX CRS may be found in ALRS Volume 5.
Zadnji puta izmijenjeno: Subota, 25. Travanj 2020., 19:50